Aviation
Airfield Status and Weather
***Tuesday 21st - Sunday 26th July - Sywell Aerodrome is CLOSED to ALL AIRCRAFT due to the British Aerobatics Championships***
***NOTICE TO VISITORS*** Due to increased airfield traffic, Sywell Airfield is no longer able to accommodate visiting aircraft during weekdays (Monday to Friday).
The current Aerodrome Operating Hours are as follows;
Mondays - Friday Aerodrome CLOSED to all visiting aircraft, no AGCS, RFFS or fuel available.
Saturday to Sunday - 0900-1800 or SS whichever is earlier (LOCAL). Air/Ground Radio (Sat-Sun 0900-1800), and fuel available. Hours may vary. Please check NOTAMs and the list below before submitting your PPR.
(Note. An RFFS is provided at times, however Sywell is not available to aircraft that require a Licensed Aerodrome).
Sywell Aerodrome (Northampton) is strictly PPR for all aircraft.
PPR must be requested online - please click on PPR for more information.
** Notice to all users - Please check the NOTAMS to remain up to date on our airfield's serviceability. (NOTAM times are in UTC)
**Please be advised that Grass Runways may be unavailable (in addition to any listed restrictions below), subject to surface conditions which are monitored regularly. 03L/21R (Hard) may be closed on certain days due to other activities. Please refer to NOTAMS or give the tower a call on 01604 801630 to check the current status **
All times below are LOCAL.
If viewing on a mobile, it is recommended to view this page in landscape mode.
* Grass Runways may be closed due to surface conditions, please refer to NOTAMS or call the tower on 01604 801630 / 01604 801632
| Date | Rwy 03L/21R (Hard) | Rwy 03R/21L (Grass) | Rwy 05/23 | Rwy 14/32 | Tower | Notes |
| 20th July | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 21st July | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT |
| 22nd July | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT |
| 23rd July | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT |
| 24th July | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT |
| 25th & 26th July | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT |
| 27th July | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 28th July | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 29th July | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 30th July | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 31st July | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT |
| 1st August | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT |
| 2nd August | OPEN | OPEN | OPEN | OPEN | NO TOWER / AIR GROUND RADIO | |
| 3rd August | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 4th August | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 5th August | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 6th August | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 7th August | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 8th & 9th Aug | OPEN | OPEN | OPEN | OPEN | NO TOWER / AIR GROUND RADIO | |
| 10th Aug | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 11th Aug | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 12th Aug | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 13th Aug | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 14th Aug | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT |
| 15th Aug | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT | CLOSED DUE TO EVENT |
| 16th Aug | OPEN | OPEN | OPEN | OPEN | NO TOWER / AIR GROUND RADIO |
The above list is updated as restrictions are confirmed and may be amended by NOTAM. For future provisional/planned restrictions please contact tower@sywellaerodrome.co.uk
Please see below some resources provided by the CAA with regards to the importance of avoiding Airspace Infringements. We encourage pilots to utilise these resources when preparing to fly.
UK Met Office Aviation Briefing Service Login
UK Met Office Aviation Briefing Service Registration
View our Skylink Pro live weather station for current weather conditions.
Please note that the status and weather warnings are only updated during hours of Air/Ground service.
Fixed wing ops: Use Caution
Helicopter ops: Use Caution
Information current as of 12:40 on 23 | 04 | 2026 (local)
Weather Warnings:
Latitude: 52.3°
Longitude: -0.79°
Condition: Patchy rain nearby 
Wind: 14kts
Gust: 18.9kts
Direction: 267° (W)
Temperature: 18.3°C
Pressure: 1004hPa
Precipitation: 0.06mm
Humidity: 81%
Cloud: 92
Visibility: 6miles
Weather current as of 07:44 on 26 | 07 | 2026 (local)