Aviation
Airfield Status and Weather
AERODROME UPDATE
The current Aerodrome Operating Hours are as follows;
Mondays - Aerodrome CLOSED to all visiting aircraft, no AGCS, RFFS or fuel available.
Tuesday to Sunday - 0900-1800 or SS whichever is earlier (local). Air/Ground Radio (Tue-Sun 0900-1800), and fuel available. Hours may vary. Please check NOTAMs and the list below before submitting your PPR.
(Note. An RFFS is provided at times, however Sywell is not available to aircraft that require a Licensed Aerodrome).
Sywell Aerodrome (Northampton) is strictly PPR for all aircraft.
PPR must be requested online - please click on PPR for more information.
** Notice to all users - Please check the NOTAM information website before your plan to fly at or visit Sywell (Please note that NOTAM times are in UTC)**
**Please be advised that Grass Runways may be unavailable (in addition to any listed restrictions below), subject to surface conditions which are monitored regularly. 03L/21R (Hard) may be closed on certain days due to other activities. Please refer to NOTAMs or contact us to check the current status **
All times below are local.
If viewing on a mobile, best viewed in landscape.
* Grass Runways may be closed due conditions, refer to Notams.
Date | Rwy 03L/21R (Hard) | Rwy 03R/21L (Grass) | Rwy 05/23 | Rwy 14/32 | Tower | Notes |
10th April | OPEN | OPEN | OPEN | CLOSED 0900-1700L | ||
11th April | OPEN | OPEN | OPEN | CLOSED 0900-1700L | ||
12th and 13th April | OPEN | OPEN | OPEN | CLOSED 0900-1700L | ||
14th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | Based Aircraft Only | |
15th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
16th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
17th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
18th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
19th and 20th April | Open | Open | Open | call RFFS/Tower to use | ||
21st April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | Based Aircraft Only | |
22nd April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
23rd April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
24th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
25th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
26th and 27th April | Open | Open | Open | call RFFS/Tower to use | ||
28th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | Based Aircraft Only | |
29th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
30th April | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
1st May | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
2nd May | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
3rd and 4th May | Open | Open | Open | call RFFS/Tower to use | Based aircraft may use airfield |
The above list is updated as restrictions are confirmed and may be amended by NOTAM. For future provisional/planned restrictions please contact tower@sywellaerodrome.co.uk
View our Skylink Pro live weather station for current weather conditions.
Please note that the status and weather warnings are only updated during hours of Air/Ground service.
Fixed wing ops: Use Caution
Helicopter ops: Use Caution
Information current as of 14:24 on 23 | 04 | 2025 (local)
Weather Warnings:
There are no weather warnings at this time.
Latitude: 52.3°
Longitude: -0.79°
Condition: Partly Cloudy
Wind: 2.3kts
Gust: 4.9kts
Direction: 94° (E)
Temperature: 9.1°C
Pressure: 1024hPa
Precipitation: 0mm
Humidity: 87%
Cloud: 0
Visibility: 6miles
Weather current as of 03:21 on 30 | 04 | 2025 (local)