Aviation
Airfield Status and Weather
The current Aerodrome Operating Hours are as follows;
Mondays - Aerodrome CLOSED to all visiting aircraft, no AGCS, RFFS or fuel available.
Tuesday to Sunday - 0900-1800 or SS whichever is earlier (LOCAL). Air/Ground Radio (Tue-Sun 0900-1800), and fuel available. Hours may vary. Please check NOTAMs and the list below before submitting your PPR.
(Note. An RFFS is provided at times, however Sywell is not available to aircraft that require a Licensed Aerodrome).
Sywell Aerodrome (Northampton) is strictly PPR for all aircraft.
PPR must be requested online - please click on PPR for more information.
** Notice to all users - Please check the NOTAMS to remain up to date on our airfield's serviceability. (NOTAM times are in UTC)
**Please be advised that Grass Runways may be unavailable (in addition to any listed restrictions below), subject to surface conditions which are monitored regularly. 03L/21R (Hard) may be closed on certain days due to other activities. Please refer to NOTAMS or give the tower a call on 01604 801630 to check the current status **
All times below are LOCAL.
If viewing on a mobile, it is recommended to view this page in landscape mode.
* Grass Runways may be closed due to surface conditions, please refer to NOTAMS or call the tower on 01604 801630
| Date | Rwy 03L/21R (Hard) | Rwy 03R/21L (Grass) | Rwy 05/23 | Rwy 14/32 | Tower | Notes |
| 27th Nov | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 28th Nov | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 29th & 30th Nov | OPEN | OPEN | OPEN | CLOSED | NO TOWER / AIR GROUND RADIO | |
| 1st Dec | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 2nd Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 3rd Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 4th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 5th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 6th & 7th Dec | OPEN | OPEN | OPEN | CLOSED | NO TOWER / AIR GROUND RADIO | |
| 8th Dec | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 9th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 10th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 11th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 12th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 13th & 14th Dec | OPEN | OPEN | OPEN | CLOSED | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 15th Dec | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 16th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 17th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 18th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 19th Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 20th & 21st Dec | OPEN | OPEN | OPEN | CLOSED | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 22nd Dec | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 23rd Dec | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 24th Dec | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | NO RFFS AVAILABLE |
| 25th Dec | CLOSED | CLOSED | CLOSED | CLOSED | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 26th Dec | CLOSED | CLOSED | CLOSED | CLOSED | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 27th Dec | CLOSED | CLOSED | CLOSED | CLOSED | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 28th Dec | CLOSED | CLOSED | CLOSED | CLOSED | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 29th Dec | CLOSED | CLOSED | CLOSED | CLOSED | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 30th Dec | CLOSED | CLOSED | CLOSED | CLOSED | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
The above list is updated as restrictions are confirmed and may be amended by NOTAM. For future provisional/planned restrictions please contact tower@sywellaerodrome.co.uk
Please see below some resources provided by the CAA with regards to the importance of avoiding Airspace Infringements. We encourage pilots to utilise these resources when preparing to fly.
UK Met Office Aviation Briefing Service Login
UK Met Office Aviation Briefing Service Registration
View our Skylink Pro live weather station for current weather conditions.
Please note that the status and weather warnings are only updated during hours of Air/Ground service.
Fixed wing ops: Use Caution
Helicopter ops: Use Caution
Information current as of 11:32 on 27 | 11 | 2025 (local)
Weather Warnings:
Fog
Created at: 262322 UTC
Warning Number: 26/004
Valid: 270600 to 270900 UTC
Text: FOG (VISIBILITY LESS THAN 600M) MAY OCCUR.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fog
Created at: 271124 UTC
Warning Number: 27/001
Valid: 271800 to 272200 UTC
Text: FOG (VISIBILITY LESS THAN 600M) MAY OCCUR.
Latitude: 52.3°
Longitude: -0.79°
Condition: Partly cloudy 
Wind: 10.7kts
Gust: 17.6kts
Direction: 225° (SW)
Temperature: 8°C
Pressure: 1009hPa
Precipitation: 0mm
Humidity: 87%
Cloud: 50
Visibility: 6miles
Weather current as of 06:12 on 28 | 11 | 2025 (local)