Sywell Aerodrome Events Programme
| Date | Event |
|---|
| | |
| Sat July 31st | Autogyro Fly-in |
| | |
| Wed August 4th | European Microlight Championships |
| Thu August 5th | European Microlight Championships |
| Fri August 6th | European Microlight Championships |
| Sat August 7th | European Microlight Championships |
| Sun August 8th | European Microlight Championships |
| Mon August 9th | European Microlight Championships |
| Tue August 10th | European Microlight Championships |
| Wed August 11th | European Microlight Championships |
| Thu August 12th | European Microlight Championships |
| Fri August 13th | European Microlight Championships |
| Sat August 14th | European Microlight Championships |
| Sat August 14th | Royal Aero Club Air Races |
| Sun August 15th | European Microlight Championships |
| Sun August 15th | Royal Aero Club Air Races |
| Sat August 21st | Sywell Vintage Fly-In |
| Sun August 22nd | Sywell Airshow |
| | |
| Fri September 3rd | LAA National Rally - Book slot here |
| Sat September 4th | LAA National Rally - Book slot here |
| Sun September 5th | LAA National Rally - Book slot here |
| Sat September 11th | International Model Aircraft Flying Competition |
| Sun September 12th | International Model Aircraft Flying Competition |
| Sat September 18th | Young Aviators Day |
| Fri September 24th | QBE General Aviation Fair |
| Sat September 25th | QBE General Aviation Fair |
| Sun September 26th | QBE General Aviation Fair |
For further details of any of the above events, please contact Sywell Aerodrome Head Office on 01604 491112