Aviation
Airfield Status and Weather
The current Aerodrome Operating Hours are as follows;
Mondays - Aerodrome CLOSED to all visiting aircraft, no AGCS, RFFS or fuel available.
Tuesday to Sunday - 0900-1800 or SS whichever is earlier (LOCAL). Air/Ground Radio (Tue-Sun 0900-1800), and fuel available. Hours may vary. Please check NOTAMs and the list below before submitting your PPR.
(Note. An RFFS is provided at times, however Sywell is not available to aircraft that require a Licensed Aerodrome).
Sywell Aerodrome (Northampton) is strictly PPR for all aircraft.
PPR must be requested online - please click on PPR for more information.
** Notice to all users - Please check the NOTAMS to remain up to date on our airfield's serviceability. (NOTAM times are in UTC)
**Please be advised that Grass Runways may be unavailable (in addition to any listed restrictions below), subject to surface conditions which are monitored regularly. 03L/21R (Hard) may be closed on certain days due to other activities. Please refer to NOTAMS or give the tower a call on 01604 801630 to check the current status **
All times below are LOCAL.
If viewing on a mobile, it is recommended to view this page in landscape mode.
* Grass Runways may be closed due to surface conditions, please refer to NOTAMS or call the tower on 01604 801630
| Date | Rwy 03L/21R (Hard) | Rwy 03R/21L (Grass) | Rwy 05/23 | Rwy 14/32 | Tower | Notes |
| 9th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 10th & 11th Jan | OPEN | OPEN | OPEN | CLOSED | NO TOWER / AIR GROUND RADIO | |
| 12th Jan | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 13th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 14th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 15th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 16th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 17th & 18th Jan | OPEN | OPEN | OPEN | CLOSED | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 19th Jan | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 20th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 21st Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 22nd Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 23rd Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 24th & 25th Jan | OPEN | OPEN | OPEN | CLOSED | NO TOWER / AIR GROUND RADIO | |
| 26th Jan | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | |
| 27th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 28th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 29th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
| 30th Jan | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | NO RFFS AVAILABLE |
The above list is updated as restrictions are confirmed and may be amended by NOTAM. For future provisional/planned restrictions please contact tower@sywellaerodrome.co.uk
Please see below some resources provided by the CAA with regards to the importance of avoiding Airspace Infringements. We encourage pilots to utilise these resources when preparing to fly.
UK Met Office Aviation Briefing Service Login
UK Met Office Aviation Briefing Service Registration
View our Skylink Pro live weather station for current weather conditions.
Please note that the status and weather warnings are only updated during hours of Air/Ground service.
Fixed wing ops: Use Caution
Helicopter ops: Use Caution
Information current as of 08:56 on 13 | 01 | 2026 (local)
Weather Warnings:
Fog
Created at: 122317 UTC
Warning Number: 12/002
Valid: 130600 to 131100 UTC
Text: FOG (VISIBILITY LESS THAN 600M) MAY OCCUR.
Latitude: 52.3°
Longitude: -0.79°
Condition: Clear 
Wind: 3.9kts
Gust: 8.2kts
Direction: 279° (W)
Temperature: -0.6°C
Pressure: 1010hPa
Precipitation: 0mm
Humidity: 100%
Cloud: 0
Visibility: 6miles
Weather current as of 05:08 on 14 | 01 | 2026 (local)