Aviation
Airfield Status and Weather
The current Aerodrome Operating Hours are as follows;
Mondays - Aerodrome CLOSED to all visiting aircraft, no AGCS, RFFS or fuel available.
Tuesday to Sunday - 0900-1800 or SS whichever is earlier (LOCAL). Air/Ground Radio (Tue-Sun 0900-1800), and fuel available. Hours may vary. Please check NOTAMs and the list below before submitting your PPR.
(Note. An RFFS is provided at times, however Sywell is not available to aircraft that require a Licensed Aerodrome).
Sywell Aerodrome (Northampton) is strictly PPR for all aircraft.
PPR must be requested online - please click on PPR for more information.
** Notice to all users - Please check the NOTAMS to remain up to date on our airfield's serviceability. (NOTAM times are in UTC)
**Please be advised that Grass Runways may be unavailable (in addition to any listed restrictions below), subject to surface conditions which are monitored regularly. 03L/21R (Hard) may be closed on certain days due to other activities. Please refer to NOTAMS or give the tower a call on 01604 801630 to check the current status **
All times below are LOCAL.
If viewing on a mobile, it is recommended to view this page in landscape mode.
* Grass Runways may be closed due to surface conditions, please refer to NOTAMS or call the tower on 01604 801630
| Date | Rwy 03L/21R (Hard) | Rwy 03R/21L (Grass) | Rwy 05/23 | Rwy 14/32 | Tower | Notes |
| 13th October | CLOSED | OPEN | OPEN | CLOSED | BASED AIRCRAFT ONLY | BASED AIRCRAFT ONLY |
| 14th October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 15th October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 16th October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 17th October | CLOSED | CLOSED | CLOSED | CLOSED | ALL RUNWAYS CLOSED | ALL RUNWAYS CLOSED |
| 18th October | CLOSED | CLOSED | CLOSED | CLOSED | ALL RUNWAYS CLOSED | ALL RUNWAYS CLOSED |
| 19th October | OPEN | OPEN | OPEN | CLOSED | TOWER OPEN/AGCS | |
| 20th October | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | BASED AIRCRAFT ONLY |
| 21st October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 22nd October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 23rd October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 24th October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 25th & 26th October | OPEN | OPEN | OPEN | CLOSED | NO TOWER / AIR GROUND RADIO | 26th Oct - NO RFFS |
| 27th October | CLOSED | CLOSED | CLOSED | CLOSED | BASED AIRCRAFT ONLY | BASED AIRCRAFT ONLY |
| 28th October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | TOWER OPEN/AGCS | |
| 29th October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | TOWER OPEN/AGCS | |
| 30th October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 31st October | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | NO TOWER / AIR GROUND RADIO | |
| 1st & 2nd Nov | OPEN | OPEN | OPEN | OPEN |
The above list is updated as restrictions are confirmed and may be amended by NOTAM. For future provisional/planned restrictions please contact tower@sywellaerodrome.co.uk
Please see below some resources provided by the CAA with regards to the importance of avoiding Airspace Infringements. We encourage pilots to utilise these resources when preparing to fly.
UK Met Office Aviation Briefing Service Login
UK Met Office Aviation Briefing Service Registration
View our Skylink Pro live weather station for current weather conditions.
Please note that the status and weather warnings are only updated during hours of Air/Ground service.
Fixed wing ops: Use Caution
Helicopter ops: Use Caution
Information current as of 09:24 on 31 | 10 | 2025 (local)
Weather Warnings:
Strong Wind
Created at: 310511 UTC
Warning Number: 31/001
Valid: 311200 to 311800 UTC
Text: S WINDS WITH MEAN 15-20KT AT TIMES AND GUSTS OF 25-30KT MAY OCCUR.
Latitude: 52.3°
Longitude: -0.79°
Condition: Moderate rain 
Wind: 18.5kts
Gust: 27.2kts
Direction: 178° (S)
Temperature: 14.1°C
Pressure: 995hPa
Precipitation: 0.53mm
Humidity: 88%
Cloud: 100
Visibility: 6miles
Weather current as of 02:41 on 01 | 11 | 2025 (local)